Compare
SiPhox Health vs InsideTracker
Comparison
SiPhox Health
SiPhox Health offers fully at-home collection, up to 60 biomarkers on Ultimate 360, broader panel choice, and flexible monthly, quarterly, or every-6-month testing at a lower entry price.
InsideTracker
InsideTracker pairs a 54-biomarker Ultimate blood test with an annual membership and 10 healthspan category scores, but collection runs through a Quest lab or a paid mobile draw.
Price$249 for new Ultimate 360 customers vs $489 for new InsideTracker customers
CollectionAt-home SiPhox Health kit vs Quest lab visit or paid mobile draw
BiomarkersUp to 60 with Ultimate 360 vs up to 54 with InsideTracker Ultimate
How SiPhox Health compares to InsideTracker
| SiPhox Health | InsideTracker | |
|---|---|---|
| Testing experience | ||
| How collection works | Fast and painless at-home blood sample collected with our kit and mailed back to the CLIA/CAP-certified lab. | Venous blood draw at a Quest Diagnostics lab, or a paid mobile blood draw add-on where a phlebotomist comes to you. |
| Travel required | No appointment or lab visit required for standard at-home collection. | Requires a Quest lab visit unless you add mobile blood draw; mobile draw is required in NY, NJ, HI, and RI. |
| Pricing and cadence | ||
| Price | Ultimate 360 is $249 for new customers, then renews at $274. | $489 for new customers (Membership + Ultimate Blood Test, includes the annual platform fee). The Ultimate Blood Test is $340 for existing members. |
| Testing frequency | Monthly, quarterly, or every-6-month testing. Members can pause, cancel, or change cadence anytime. | Membership renews annually; InsideTracker recommends retesting every 3–6 months, with each additional Ultimate test purchased separately. |
| Coverage | ||
| Biomarker breadth | Goal-specific base panels, plus Ultimate 360 as the broadest SiPhox Health panel with up to 60 biomarkers. | Up to 54 biomarkers in the Ultimate Blood Test, mapped to 10 healthspan category scores. |
| Results | ||
| Guidance after results | Personalized insights, an action plan, 24/7 answers with Sai our AI health coach, exercise, diet, and supplement recommendations, wearable integrations, past lab uploads, and an all-in-one dashboard. | Personalized Action Plan, science-backed recommendations, healthspan category scores, and wearable integrations with Apple Health, Oura, Fitbit, and Garmin. |
| Membership features | ||
| Panel flexibility | Select from 4 base panels. Panel upgrades available, up to 60 biomarkers. Test once a month, quarterly, or every 6 months. Members can pause, cancel, or change cadence anytime. | One Ultimate panel; InnerAge, DNA, hormone markers, and additional healthspan category tests are paid add-ons. |
SiPhox Health is the stronger fit if you want
- At-home collection instead of a Quest lab visit or paid mobile draw
- A lower entry price without an annual platform fee
- Flexible cadence with up to 60 biomarkers on Ultimate 360
InsideTracker may fit better if you want
- Healthspan category scores and InnerAge biological age tracking
- A DNA add-on layered onto your blood results
- A membership built around an annual platform with wearable-driven ProTips
Start with the panel that fits your goals.
Membership includes your choice of a base panel, clear insights, and flexible testing cadence.