Longevity Essentials Panel
29biomarkers
- Boost productivity & performance
- Identify & prevent health issues
- Stay on track over time
Not sure which panel to choose with your membership? Take our quiz or select any two panels to see their biomarkers side by side. You can change panels anytime during your membership.
| Longevity Essentials Panel | Heart & Metabolic Panel | Hormone Focus Panel | Thyroid Focus Panel | Ultimate 360 Panel | |
|---|---|---|---|---|---|
| Price | Included with membership | Included with membership | Included with membership | Included with membership | Membership + $125 |
| Upgradeable | Yes | Yes | Yes | Yes | No |
| Supplement recommendations | Yes | Yes | Yes | Yes | Yes |
| Free 3rd-party blood test analysis | Yes | Yes | Yes | Yes | Yes |
| Testing frequency | Monthly, quarterly, or every 6 months | Monthly, quarterly, or every 6 months | Monthly, quarterly, or every 6 months | Monthly, quarterly, or every 6 months | Monthly, quarterly, or every 6 months |
| Biomarkers included | 29 biomarkers | 26 biomarkers | 14 biomarkers | 21 biomarkers | 59 biomarkers |
Count of markers in each health area. Select two panels to see the full list, marker by marker.
| Longevity Essentials Panel | Heart & Metabolic Panel | Hormone Focus Panel | Thyroid Focus Panel | Ultimate 360 Panel | |
|---|---|---|---|---|---|
| Heart Health | 13 | 9 | — | 4 | 13 |
| Thyroid Health | 1 | 1 | — | 7 | 7 |
| Hormonal Health | 7 | — | 12 | 1 | 13 |
| Metabolic Health | 6 | 4 | 2 | 2 | 6 |
| Inflammation | 1 | 1 | — | 1 | 1 |
| Nutritional | 2 | 1 | — | 1 | 9 |
| Kidney Health | — | 4 | — | 2 | 4 |
| Liver Health | — | 6 | — | 3 | 6 |
| Prostate Health | — | — | 1 | — | 1 |
Join today, choose any panel, switch anytime, and test at your pace.
Start Testing