Compare
SiPhox Health vs Everlywell
Comparison
SiPhox Health
SiPhox Health starts at $99 for new customers and tests up to 60 biomarkers from one at-home EasyDraw collection, processed at a CLIA/CAP-certified lab, with flexible monthly, quarterly, or every-6-month cadence.
Everlywell
Everlywell sells single-topic at-home finger-prick kits with small panels of 3–10 markers, plus an 83-biomarker annual test that requires an in-person Quest Diagnostics draw.
CollectionBoth collect at home, but Everlywell’s broadest panel requires a Quest visit
BiomarkersUp to 60 at home with Ultimate 360 vs 3–10 per at-home Everlywell kit
Price$99 for new SiPhox Health customers vs $49–$249 per single-topic Everlywell kit
How SiPhox Health compares to Everlywell
| SiPhox Health | Everlywell | |
|---|---|---|
| Testing experience | ||
| How collection works | Fast and painless at-home blood sample collected with EasyDraw, then mailed to and processed by a CLIA/CAP-certified lab. | At-home finger-prick (dried blood spot) for standard kits; the broadest 83-biomarker Everlywell 360 test requires a venous draw at a Quest Diagnostics location. |
| Travel required | No appointment or lab visit required for standard at-home collection. | None for standard kits; the 83-biomarker Everlywell 360 panel requires a Quest lab visit. |
| Pricing and cadence | ||
| Price | $99 for new customers, then renews at $124 + $25 shipping. | Kits from $49–$249 (Heart Health $99, Thyroid $149, Women’s Health $249). Everlywell+ membership is $39 per month for one test credit. Everlywell 360 is $399 per year for one 83-biomarker test. |
| Testing frequency | Monthly, quarterly, or every-6-month testing. Members can pause, cancel, or change cadence anytime. There is no commitment. | One-time kits or a monthly credit membership; the broad Everlywell 360 panel tests once per year. |
| Coverage | ||
| Biomarker breadth | Goal-specific base panels, plus Ultimate 360 as the broadest SiPhox Health panel with up to 60 biomarkers. | At-home kits cover 3–10 markers each (Heart Health has 5, Thyroid 4); broad coverage requires the annual 83-biomarker Everlywell 360 draw at Quest. |
| Results | ||
| Guidance after results | Personalized insights, an action plan, 24/7 answers with Sai our AI health coach, exercise, diet, and supplement recommendations, wearable integrations, past lab uploads, and an all-in-one dashboard. | Physician-reviewed digital results with next steps; virtual care visits cost $59–$79, and the 360 tier adds a clinician-reviewed care plan. |
| Membership features | ||
| Panel flexibility | Select from 4 base panels. Panel upgrades available, up to 60 biomarkers. Test once a month, quarterly, or every 6 months. Members can pause, cancel, or change cadence anytime. | Many single-topic kits rather than broad panels; the credit membership covers one small kit or virtual visit per month. |
SiPhox Health is the stronger fit if you want
- Up to 60 biomarkers from a single at-home collection
- One membership instead of stacking multiple single-topic kits
- Broad testing without an annual Quest lab visit
- Not available in NY
Everlywell may fit better if you want
- A cheap single-topic kit for one question, like a $49 cholesterol check
- Food sensitivity, allergy, and sexual health test options
- Insurance-friendly virtual care visits alongside testing
- No at-home panel above about 10 biomarkers — broad testing requires a Quest visit
- Kits are not available in NY
Start with the panel that fits your goals.
Membership includes your choice of a base panel, clear insights, and flexible testing cadence.