SiPhox Health vs Everlywell
No appointments, lines, needles, or phlebotomists—just a 5-minute at-home test for key healthspan and longevity biomarkers. Instead of testing biomarkers with little health insight or those that rarely change, we focus on the most important ones—delivering the same health insights with lower cost and minimal blood draw.
Siphox (Core Health+ Hormone+) (Men) | Everlywell Men's Health Test | ||
---|---|---|---|
Price | $222 (with annual subscription) | $249 | |
Hormonal Health biomarkers | Cortisol | ||
DHEA-S | |||
Testosterone | |||
Estradiol | |||
Free testosterone | |||
SHBG | |||
Prolactin | |||
Free Androgen Index (FAI) | |||
Additional biomarkers (Cardiovascular, Inflammation, Metabolic and more) | ApoB | ||
ApoA1 | |||
ApoB:ApoA1 ratio | |||
Total Cholesterol | |||
HbA1c | |||
Ferritin | |||
HDL-C | |||
LDL-C | |||
Total Cholesterol ratio | |||
Triglycerides ratio | |||
TSH | |||
Testosterone ratio (male) | |||
Triglycerides | |||
Vitamin D | |||
hsCRP | |||
Homocysteine | |||
Fasting Insulin | |||
LH | |||
FSH | |||
PSA | |||
Albumin |
Join 20k+ Others On Their Health Journey
Backed By Leading Experts in Health Optimization

Paul Thompson, MD
Advisor

Ben Bikman, PhD
Advisor
Your privacy first. Always.
HIPAA-grade security
Our servers meet or exceed all Health Insurance Portability and Accountability Act (HIPAA) requirements. Your sensitive information is protected by industry-leading safeguards.
Zero Data Selling Policy
We have a strict no-sell policy for your personal information. Your data remains yours, period.
Complete Data Control
Delete your personal information from our servers at any time. We respect your right to data ownership and provide easy-to-use tools for data management.