Compare
SiPhox Health vs Superpower
Comparison
SiPhox Health
SiPhox Health starts at $99 for new customers and uses EasyDraw for fast, painless at-home collection, then processes your sample at a CLIA/CAP-certified lab. Members can test monthly, quarterly, or every six months.
Superpower
Superpower is an annual health check built around a comprehensive venous blood draw at a partner lab, with an at-home phlebotomist available for an additional $119.
Price$99 for new SiPhox Health customers vs $199 per year with Superpower ($399 in NY and NJ)
CadenceOne annual Superpower draw vs flexible SiPhox Health cycles
CollectionAt-home EasyDraw vs Superpower lab venous draw or +$119 at-home phlebotomist
EasyDraw at home vs. a traditional venous draw
EasyDraw makes collection fast and painless at home using a small upper-arm sample, which is then processed by a CLIA/CAP-certified lab. Superpower uses a traditional venous draw at a partner lab, or an at-home phlebotomist for an additional $119.


How SiPhox Health compares to Superpower
| SiPhox Health | Superpower | |
|---|---|---|
| Testing experience | ||
| How collection works | Fast and painless at-home blood sample collected with EasyDraw, then mailed to and processed by a CLIA/CAP-certified lab. | Traditional venous blood draw at a partner lab, or a licensed phlebotomist at home or work for an additional $119. |
| Travel required | No appointment or lab visit required for standard at-home collection. | Standard collection requires scheduling and visiting a partner lab. An at-home phlebotomist is available for an additional $119. |
| Pricing and cadence | ||
| Price | $99 for new customers, then renews at $124 + $25 shipping. | $199 per year in most states. Membership is $399 in New York and New Jersey. |
| Testing frequency | Monthly, quarterly, or every-6-month testing. Members can pause, cancel, or change cadence anytime. There is no commitment. | One annual comprehensive test is included. Additional tests cost extra. |
| Coverage | ||
| Biomarker breadth | Goal-specific base panels, plus Ultimate 360 as the broadest SiPhox Health panel with up to 60 biomarkers. | 100+ biomarkers in one annual blood test. |
| Results | ||
| Guidance after results | Personalized insights, an action plan, 24/7 answers with Sai our AI health coach, exercise, diet, and supplement recommendations, wearable integrations, past lab uploads, and an all-in-one dashboard. | Full health report, action plan, health dashboard, and concierge support. |
| Membership features | ||
| Panel flexibility | Select from 4 base panels. Panel upgrades available, up to 60 biomarkers. Test once a month, quarterly, or every 6 months. Members can pause, cancel, or change cadence anytime. | One annual comprehensive panel is included. Additional full-panel tests cost extra. |
SiPhox Health is the stronger fit if you want
- Fast, painless EasyDraw collection at home with certified-lab processing
- More frequent tracking than once per year
- A membership cadence you can change as your goals change
- Not available in NY
Superpower may fit better if you want
- The lowest advertised annual entry price
- One broad health check per year
- A single comprehensive draw instead of recurring home kits
- Standard collection requires a lab visit; an at-home venous draw costs an additional $119
Start with the panel that fits your goals.
Membership includes your choice of a base panel, clear insights, and flexible testing cadence.