How do we compare to other blood testing services
No appointments, lines, needles, or phlebotomists—just a 5-minute at-home test for key healthspan and longevity biomarkers. Instead of testing biomarkers from your yearly physical or those that rarely change, we focus on the most important ones—delivering the same health insights with lower cost and minimal blood draw.
SiPhox Health vs InsideTracker
No appointments, lines, needles, or phlebotomists—just a 5-minute at-home test for key healthspan and longevity biomarkers. Instead of testing biomarkers with little health insight or those that rarely change, we focus on the most important ones—delivering the same health insights with lower cost and minimal blood draw.
| SiPhox (Quarterly subscription) | InsideTracker | ||
---|---|---|---|---|
How the test is done | No Appointment Required | |||
No Travel Required | ||||
Overall test time | 5 minutes | 45-90 minutes (incl. commute+wait time) | 45-90 minutes (incl. commute+wait time) | |
Test frequency | Every 3 months | Every 6 months | ||
Price per test | $165 | $348 | $499 | |
What's in addition to the test | Personalized Insights | |||
Access to Coaching | ||||
Prescription Management | ||||
Custom-Tailored Supplements | ||||
Insights on Past Blood Tests | Free | $149 | ||
Wearable Integration |
SiPhox Health vs Function Health
No appointments, lines, needles, or phlebotomists—just a 5-minute at-home test for key healthspan and longevity biomarkers. Instead of testing biomarkers with little health insight or those that rarely change, we focus on the most important ones—delivering the same health insights with lower cost and minimal blood draw.
| SiPhox (Quarterly subscription) | FunctionHealth | ||
---|---|---|---|---|
How the test is done | No Appointment Required | |||
No Travel Required | ||||
Overall test time | 5 minutes | 45-90 minutes (incl. commute+wait time) | 45-90 minutes (incl. commute+wait time) | |
Test frequency | Every 3 months | Every 6 months | ||
Price per test | $165 | $348 | $499 | |
What's in addition to the test | Personalized Insights | |||
Access to Coaching | ||||
Prescription Management | ||||
Custom-Tailored Supplements | ||||
Insights on Past Blood Tests | Free | $149 | ||
Wearable Integration |
Siphox vs Labcorp
No appointments, lines, needles, or phlebotomists—just a 5-minute at-home test for key healthspan and longevity biomarkers. Instead of testing biomarkers from your yearly physical or those that rarely change, we focus on the most important ones—delivering the same health insights with lower cost and minimal blood draw.
| SIPHOX HEART HEALTH | LABCORP COMPLETE HEART HEALTH | |
---|---|---|---|
How is the test done | Cost | membership plans starting at $66/ month | $169 for test only |
Convenience | Convenient at-home collection | Required visit to a Labcorp facility | |
Result interpretation | Provides personalized insights via an online dashboard | Requires interpretation, often by a healthcare professional | |
Requires appointment | No | Yes | |
Requires phlebotomist | No | Yes | |
About the test | Focus | Heart and metabolic health | Heart health |
Cardiovascular markers | - ApoB - LDL Cholesterol - HDL Cholesterol - Total Cholesterol - Triglycerides | - ApoB (Apolipoprotein B) - LDL Cholesterol - HDL Cholesterol - Total Cholesterol - Triglycerides - hs-CRP (C-reactive protein) | |
Metabolic, Hormone, Inflamation and Nutional biomarkers | - hs-CRP - Insulin - HbA1c - Vitamin D - Testosterone (gender-specific) - Estradiol (gender-specific) and more | ||
What's in addition to the test? | Additional Health Insights | Broad insights across multiple health areas, with personalized recommendations | Limited to cardiovascular markers |
Coaching calls | |||
Insight and action plan | |||
Integration with Wearables | |||
Upload all your results from other labs | |||
Perscription management | |||
Custom tailored supplements | |||
Wearable integration | |||
Insights on past blood tests |
Mens' hormonal Health tests
Testing for your hormonal health is key to gaining detailed insights into hormones that govern your energy, mood, fertility, reproductive health, and potential health risks. While Everlywell and LetsGetChecked offer solid hormonal testing, SiPhox goes beyond by providing a comprehensive approach.
With SiPhox, you not only get critical hormone information but also 17 additional Core Health Biomarkers, giving you a broad overview of crucial areas such as inflammation, cardiovascular health, nutritional balance, and metabolic function. This combination ensures a more complete understanding of your overall health and potential areas for improvement, all from the convenience of your home.
Siphox (Core Health+ Hormone+) (Men) | Everlywell Men's Health Test | Letsgetchecked Male Hormone Complete | ||
---|---|---|---|---|
Price | $222 (with annual subscription) | $249 | $199 | |
Hormonal Health biomarkers | Cortisol | |||
DHEA-S | ||||
Testosterone | ||||
Estradiol | ||||
Free testosterone | ||||
SHBG | ||||
Prolactin | ||||
Free Androgen Index (FAI) | ||||
Additional biomarkers (Cardiovascular, Inflammation, Metabolic and more) | ApoB | |||
ApoA1 | ||||
ApoB:ApoA1 ratio | ||||
Total Cholesterol | ||||
HbA1c | ||||
Ferritin | ||||
HDL-C | ||||
LDL-C | ||||
Total Cholesterol ratio | ||||
Triglycerides ratio | ||||
TSH | ||||
Testosterone ratio (male) | ||||
Triglycerides | ||||
Vitamin D | ||||
hsCRP | ||||
Homocysteine | ||||
Fasting Insulin | ||||
LH | ||||
FSH | ||||
PSA | ||||
Albumin |
Join 100k+ Others On Their Health Journey
SiPhox's Clinical Advisory Board
Phil Yin, MD, PhD
Head of Clinical Product
Paul Thompson, MD
Advisor
Ben Bikman, PhD
Advisor
Your privacy first. Always.
HIPAA-grade security
Our servers meet or exceed all Health Insurance Portability and Accountability Act (HIPAA) requirements. Your sensitive information is protected by industry-leading safeguards.
Zero Data Selling Policy
We have a strict no-sell policy for your personal information. Your data remains yours, period.
Complete Data Control
Delete your personal information from our servers at any time. We respect your right to data ownership and provide easy-to-use tools for data management.