Compare
SiPhox Health vs WHOOP
Comparison
SiPhox Health starts at $99 for new customers, with fast, painless at-home EasyDraw collection processed at a CLIA/CAP-certified lab. Members choose from goal-specific panels with up to 60 biomarkers and test monthly, quarterly, or every 6 months.
WHOOP Advanced Labs is a Quest-powered blood testing subscription with clinician-reviewed reports delivered in the WHOOP app, built around venous draws at Quest Diagnostics locations.
EasyDraw at home vs. a traditional venous draw
EasyDraw makes collection fast and painless at home using a small upper-arm sample, which is then processed by a CLIA/CAP-certified lab. WHOOP Advanced Labs requires a venous blood draw scheduled at one of about 2,000 Quest Diagnostics locations.


How SiPhox Health compares to WHOOP
| SiPhox Health | WHOOP | |
|---|---|---|
| Testing experience | ||
| How collection works | Fast and painless at-home blood sample collected with EasyDraw, then mailed to and processed by a CLIA/CAP-certified lab. | Venous blood draw scheduled in the WHOOP app at one of about 2,000 Quest Diagnostics locations. No at-home collection option. |
| Travel required | No appointment or lab visit required for standard at-home collection. | Requires scheduling and visiting a Quest Diagnostics location. |
| Pricing and cadence | ||
| Price | $99 for new customers, then renews at $124 + $25 shipping. | Comprehensive Health Panel subscription: $199 for 1 test, $349 for 2, $599 for 4, or $899 for 6 tests per year. Specialized Panels are $299 each as one-time purchases. |
| Testing frequency | Monthly, quarterly, or every-6-month testing. Members can pause, cancel, or change cadence anytime. There is no commitment. | Annual subscription with 1, 2, 4, or 6 tests per year depending on tier. |
| Coverage | ||
| Biomarker breadth | Goal-specific base panels, plus Ultimate 360 as the broadest SiPhox Health panel with up to 60 biomarkers. | Up to 75 biomarkers in the Comprehensive Health Panel; Specialized Panels for heart, metabolic, performance, and men’s and women’s health cover 77–90 biomarkers each. |
| Results | ||
| Guidance after results | Personalized insights, an action plan, 24/7 answers with Sai our AI health coach, exercise, diet, and supplement recommendations, wearable integrations, past lab uploads, and an all-in-one dashboard. | Clinician-reviewed report, personalized action plan, biomarker trends, and AI coaching alongside WHOOP wearable data in the WHOOP app. |
| Membership features | ||
| Panel flexibility | Select from 4 base panels. Panel upgrades available, up to 60 biomarkers. Test once a month, quarterly, or every 6 months. Members can pause, cancel, or change cadence anytime. | One comprehensive panel subscription plus one-time Specialized Panels; testing cadence is fixed by the subscription tier. |
SiPhox Health is the stronger fit if you want
- Fast, painless EasyDraw collection at home with certified-lab processing
- A lower entry price without committing to an annual testing tier
- A membership cadence you can change as your goals change
- Not available in NY
WHOOP may fit better if you want
- Blood results connected to WHOOP strain, sleep, and recovery data
- Specialized one-time panels for heart, metabolic, or performance deep dives
- A Quest-powered subscription with clinician-reviewed reports
- Requires a Quest lab visit; no at-home collection
- Not available in AZ, HI, WY, ND, or SD
Start with the panel that fits your goals.
Membership includes your choice of a base panel, clear insights, and flexible testing cadence.