Compare
SiPhox Health vs Function Health
Comparison
SiPhox Health
SiPhox Health is built for convenient at-home testing, flexible repeat cadence, and clear next steps after every result.
Function Health
Function Health is built around large lab-based blood draws and broad annual biomarker coverage.
CollectionAt home with SiPhox Health vs Quest lab visit with Function
Price$99 for new SiPhox Health customers vs $365 per year with Function
CadenceFlexible SiPhox Health cycles vs Function annual + mid-year testing
How SiPhox Health compares to Function Health
| SiPhox Health | Function Health | |
|---|---|---|
| Testing experience | ||
| How collection works | Fast and painless at-home blood sample collected with our kit and mailed back to the CLIA/CAP-certified lab. | Venous blood draw scheduled through Quest Diagnostics locations. |
| Travel required | No appointment or lab visit required for standard at-home collection. | Requires scheduling and visiting a Quest Diagnostics location. |
| Draw size | Designed around a small home-collected sample. | A larger venous draw; Function says draw volume varies by person. |
| Pricing and cadence | ||
| Price | $99 for new customers, then renews at $124 + $25 shipping. | $365 per year. |
| Testing frequency | Monthly, quarterly, or every-6-month testing. Members can pause, cancel, or change cadence anytime. | Annual 100+ lab test panel, plus a mid-year repeat panel of 60+ lab tests. |
| Coverage | ||
| Biomarker breadth | Goal-specific base panels, plus Ultimate 360 as the broadest SiPhox Health panel with up to 60 biomarkers. | 160+ lab tests per year across annual and mid-year testing. |
| Results | ||
| Guidance after results | Personalized insights, an action plan, 24/7 answers with Sai our AI health coach, exercise, diet, and supplement recommendations, wearable integrations, past lab uploads, and an all-in-one dashboard. | Lab results, clinician review, AI chat, and protocols inside Function. |
| Membership features | ||
| Panel flexibility | Select from 4 base panels. Panel upgrades available, up to 60 biomarkers. Test once a month, quarterly, or every 6 months. Members can pause, cancel, or change cadence anytime. | One annual panel with a mid-year repeat panel, plus on-demand testing at additional member-only cost. |
SiPhox Health is the stronger fit if you want
- At-home collection without a lab appointment
- Quarterly or monthly tracking instead of one large annual draw
- A focused panel with personalized action steps after each test
Function may fit better if you want
- The highest annual biomarker count
- A traditional Quest venous blood draw
- A broad once-a-year screening model with a mid-year repeat panel
Start with the panel that fits your goals.
Membership includes your choice of a base panel, clear insights, and flexible testing cadence.