Compare
SiPhox Health vs HealthLabs
Comparison
SiPhox Health
SiPhox Health starts at $99 for new customers, with fast, painless at-home EasyDraw collection processed at a CLIA/CAP-certified lab. Members choose from goal-specific panels with up to 60 biomarkers and test monthly, quarterly, or every 6 months.
HealthLabs
HealthLabs sells 500+ direct-to-consumer tests with walk-in venous draws at 4,500+ partner labs, positioned around privacy and low a-la-carte prices.
Price$99 for new SiPhox Health customers vs $59–$939 for HealthLabs panels
CollectionAt-home EasyDraw vs partner lab visit with HealthLabs
CadenceFlexible SiPhox Health cycles vs one-time orders with HealthLabs
EasyDraw at home vs. a traditional venous draw
EasyDraw makes collection fast and painless at home using a small upper-arm sample, which is then processed by a CLIA/CAP-certified lab. HealthLabs tests require a venous blood draw (plus urine for some panels) at a partner lab location.


How SiPhox Health compares to HealthLabs
| SiPhox Health | HealthLabs | |
|---|---|---|
| Testing experience | ||
| How collection works | Fast and painless at-home blood sample collected with EasyDraw, then mailed to and processed by a CLIA/CAP-certified lab. | Venous blood and urine collection at 4,500+ partner lab locations (Quest, Labcorp, and local labs); walk-ins accepted. No at-home collection. |
| Travel required | No appointment or lab visit required for standard at-home collection. | Requires visiting a partner lab location. |
| Pricing and cadence | ||
| Price | $99 for new customers, then renews at $124 + $25 shipping. | A-la-carte from a 500+ test catalog: Basic Health Panel $59, Comprehensive Health Panel $99, gender-specific wellness panels up to $939. |
| Testing frequency | Monthly, quarterly, or every-6-month testing. Members can pause, cancel, or change cadence anytime. There is no commitment. | One-time purchases only; no subscription or retesting cadence. |
| Coverage | ||
| Biomarker breadth | Goal-specific base panels, plus Ultimate 360 as the broadest SiPhox Health panel with up to 60 biomarkers. | The $99 Comprehensive Health Panel bundles CBC, CMP, urinalysis, lipids, iron, and thyroid; hormone and vitamin coverage requires the $469–$939 wellness panels. |
| Results | ||
| Guidance after results | Personalized insights, an action plan, 24/7 answers with Sai our AI health coach, exercise, diet, and supplement recommendations, wearable integrations, past lab uploads, and an all-in-one dashboard. | Results in 1–3 business days; a physician consult happens only if results require it, and results stay off your medical record. |
| Membership features | ||
| Panel flexibility | Select from 4 base panels. Panel upgrades available, up to 60 biomarkers. Test once a month, quarterly, or every 6 months. Members can pause, cancel, or change cadence anytime. | A large a-la-carte catalog, but no membership, dashboard, or ongoing guidance. |
SiPhox Health is the stronger fit if you want
- Fast, painless EasyDraw collection at home with certified-lab processing
- Guidance and next steps included with every result
- A recurring membership with trend tracking instead of one-off orders
- Not available in NY
HealthLabs may fit better if you want
- A cheap one-time panel, like the $99 Comprehensive Health Panel
- Walk-in testing at 4,500+ partner labs with no appointment
- Privacy-first testing kept off your medical record
- Requires a lab visit; no at-home collection
- No membership, dashboard, or ongoing guidance between tests
Start with the panel that fits your goals.
Membership includes your choice of a base panel, clear insights, and flexible testing cadence.