Compare
SiPhox Health vs Rythm Health
Comparison
SiPhox Health
SiPhox Health offers at-home blood testing and gives members broad panel choice, flexible cadence, and deeper programs for metabolic, cardiovascular, hormone, thyroid, and longevity goals. Heat-reflective insulated return packaging and a cold pack help protect sample integrity in transit.
Rythm Health
Rythm Health focuses on monthly at-home testing with a smaller fixed panel.
CollectionBoth use at-home upper-arm collection
Price$99 for new SiPhox Health customers vs $79 per month with Rythm
CadenceMonthly Rythm subscription vs flexible SiPhox Health cycles
How your sample is protected in transit
Heat and temperature swings during transit can contribute to hemolysis and clotting, compromising sample integrity and result accuracy. SiPhox Health uses heat-reflective insulated packaging and a cold pack to help reduce that risk.


How SiPhox Health compares to Rythm Health
| SiPhox Health | Rythm Health | |
|---|---|---|
| Testing experience | ||
| How collection works | Fast and painless at-home blood sample collected with EasyDraw, then mailed to and processed by a CLIA/CAP-certified lab. | Same. |
| Travel required | No appointment or lab visit required for standard at-home collection. | Same. |
| Pricing and cadence | ||
| Price | $99 for new customers, then renews at $124 + $25 shipping. | $79 per month plus shipping, handling, and lab fees (no other testing frequency options). |
| Testing frequency | Monthly, quarterly, or every-6-month testing. Members can pause, cancel, or change cadence anytime. There is no commitment. | Ships every 30 days, with skip and cancellation options. |
| Coverage | ||
| Biomarker breadth | Multiple panels across longevity, cardiovascular, metabolic, hormone, and thyroid goals, with Ultimate 360 as the broadest panel. | A smaller recurring panel focused on heart health, metabolic fitness, thyroid function, liver/kidney markers, and hormone balance. |
| Example markers | Panel-dependent markers such as ApoB, hs-CRP, thyroid markers, sex hormones, metabolic markers, liver/kidney markers, and nutrients. | ApoB, LDL-C, HDL-C, hs-CRP, ferritin, albumin, vitamin D, TSH, Free T3, creatinine, SHBG, and hormone markers. |
| Results | ||
| Guidance after results | Personalized insights, an action plan, 24/7 answers with Sai our AI health coach, exercise, diet, and supplement recommendations, wearable integrations, past lab uploads, and an all-in-one dashboard. | Dashboard and AI health coach experience focused on monthly trends. |
| Membership features | ||
| Panel flexibility | Select from 4 base panels. Panel upgrades available, up to 60 biomarkers. Test once a month, quarterly, or every 6 months. Members can pause, cancel, or change cadence anytime. | One recurring panel rather than multiple goal-specific panel choices. |
SiPhox Health is the stronger fit if you want
- A choice of panels instead of one fixed monthly panel
- Quarterly or every-6-month testing without manually skipping months
- A broader program for thyroid, hormone, heart, metabolic, and longevity goals
- Heat-reflective insulated packaging and a cold pack to help protect sample integrity
- Not available in NY
Rythm may fit better if you want
- A small panel every month
- A subscription designed around monthly trend lines
- A narrower recurring panel focused on the same core markers
- No heat-reflective insulated packaging or cold pack for return shipping
Start with the panel that fits your goals.
Membership includes your choice of a base panel, clear insights, and flexible testing cadence.